Frequency of meditation by religious group among adults who believe in God with absolute certainty (2014) Toggle: Adult religious families who believe in God with absolute certainty due to frequency of meditation
Percentage of adults who believe in God with absolute certainty and meditate…
| religious family | at least once a week | once or twice a month | several times a year | rarely/never | I don’t know | sample size |
|---|---|---|---|---|---|---|
| Adventist Family (Evangelical Tradition) | 64% | 9% | 2% | twenty four% | 2% | 165 |
| agnostic | 48% | twenty one% | 2% | 29% | 1% | 110 |
| Baptist Family (Evangelical Tradition) | 47% | 6% | 2% | 42% | 2% | 2,805 |
| Baptist families (historically black Protestant tradition) | 55% | 9% | 3% | 31% | 2% | 1,031 |
| Baptist Family (Mainline Trad) | 40% | 9% | Four% | 46% | 1% | 482 |
| Congregational families (mainstream tradition) | 51% | 9% | 6% | 31% | 3% | 148 |
| Episcopal Church/Anglican Family (Mainstream Tradition) | 45% | 11% | Five% | 38% | 1% | 380 |
| Holiness Family (Evangelical Tradition) | 53% | 6% | 2% | 37% | 2% | 239 |
| Lutheran Family (Evangelical Tradition) | 45% | Five% | Four% | 44% | 2% | 519 |
| Lutheran Family (Mainline Trad) | 34% | 8% | Four% | 53% | 2% | 577 |
| Methodist family (historically black Protestant tradition) | 50% | Five% | Four% | 41% | < 1% | 160 |
| Methodist Family (Mainline Trad) | 45% | 9% | Four% | 40% | 2% | 1,211 |
| Nondenominational family (evangelical tradition) | 53% | 7% | Four% | 35% | 2% | 1,468 |
| Nondenominational family (mainstream tradition) | 42% | 7% | 6% | 45% | 1% | 244 |
| Non-specific Protestant family (Evangelical) | 52% | 6% | 1% | 39% | 2% | 409 |
| Non-specific Protestant families (mainstream tradition) | 36% | 7% | Four% | 48% | Five% | 381 |
| Nothing in particular | 40% | 7% | Four% | 47% | 1% | 1,670 |
| Pentecostal Family (Evangelical Tradition) | 63% | Five% | 3% | 28% | 2% | 964 |
| Pentecostal families (historically black Protestant tradition) | 67% | Five% | 3% | twenty two% | 3% | 287 |
| Presbyterian Family (Evangelical Tradition) | 45% | 8% | 2% | 41% | 3% | 247 |
| Presbyterian family (mainstream tradition) | 43% | Ten% | 3% | 43% | 1% | 428 |
| Restoration Family (Evangelical Tradition) | 47% | 7% | 3% | 42% | 2% | 454 |
| Unitarians and other liberal faiths in the “Other Faith” tradition | 68% | 7% | 2% | 18% | Five% | 169 |
Sample sizes and margins of error vary by subgroup, year by year, and state by state. You can see the sample size for the estimates in this chart by rolling over or in the last column of the table. Also, visit this table to see the approximate margin of error for groups of specific sizes. Readers should always keep in mind the approximate margin of error for the group being studied when making comparisons with other groups or assessing the significance of trends over time. Please see the survey questionnaire for the complete wording of the questions.
learn more: At least once a week, once or twice a month, several times a year, rarely or never
