Meditation frequency by religious group among adults who attend prayer groups several times a year (2014) Toggle: An adult religious family who attends a prayer group several times a year depending on the frequency of meditation.
Percentage of adults who attend a prayer group and meditate several times a year…
| religious family | at least once a week | once or twice a month | several times a year | rarely/never | I don’t know | sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Tradition) | 39% | 9% | Five% | 45% | 3% | 270 |
| Baptist families (historically black Protestant tradition) | 33% | 12% | 12% | 42% | 1% | 120 |
| Lutheran Family (Mainline Trad) | 30% | 13% | 8% | 46% | Four% | 107 |
| Methodist Family (Mainline Trad) | 47% | Ten% | 8% | 35% | < 1% | 213 |
| Nondenominational families (evangelical tradition) | 43% | 12% | 8% | 36% | 1% | 163 |
| Nothing in particular | 30% | 12% | Ten% | 44% | Five% | 193 |
Sample sizes and margins of error vary by subgroup, year by year, and state by state. You can see the sample size for this chart’s estimates by rolling over or in the last column of the table. Also, visit this table to see the approximate margin of error for groups of a particular size. Readers should always keep in mind the approximate margin of error for the group being studied when making comparisons with other groups or assessing the significance of trends over time. Please see the survey questionnaire for the complete wording of the questions.
learn more: At least once a week, once or twice a month, several times a year, rarely or never
