WHEELING, WV (WTRF) — The 46th annual Wellness Weekend kicked off Saturday morning with hundreds of participants lining up at the starting line and making their way across Wheeling.
Half marathon winner
| Rank | name | Bib | time | home town |
| 1 | Zane Choker | 330 | 1:12:24 | Hagerstown, Maryland |
| 2 | Andrew Taylor | 317 | 1:13:20 | Hilliard, Ohio |
| 3 | Aiden Conhouse | 70 | 1:13:52 | Elkins, West Virginia |
| Four | Mike Secreti | 241 | 1:14:06 | Cumberland, Maryland |
In addition to the official race medals, the winners of the half marathon received the following prizes:
- 1st place – $1,125
- 2nd place – $875
- 3rd place – $625
- 4th place – $375
Half Marathon Walk Winner
| Rank | name | Bib | time | home town |
| 1 | Lee Stafford | 532 | 2:07:12 | Glassport, PA |
| 2 | Carl Kondrak | 598 | 2:19:18 | Burnsville, Ohio |
| 3 | Nate Schneider | 572 | 2:28:16 | Wheeling, West Virginia |
The winners of the Half Marathon Walk received official race medals and the following prizes:
- 1st place – $200
- 2nd place – $150
- 3rd place – $100
Ogden 5K Run Winners
| Rank | name | Bib | time | home town |
| 1 | Jamie Tarr | 1210 | 16:53 | Wheeling, West Virginia |
| 2 | John Tully | 1121 | 17:01 | Bridgeport, Ohio |
| 3 | Zoe Zervos | 1009 | 19:11 | Moundsville, West Virginia |
Each winner of the Ogden 5K Run was presented with an official medal, and the top runners received the following prizes:
- 1st place – $75
- 2nd place – $50
- 3rd place – $40
| Rank | name | Bib | time | home town |
| 1 | Daniel Stewart | 1571 | 34:44 | Wheeling, West Virginia |
| 2 | Rick Seuss | 1724 | 35:43 | Tiltonsville, Ohio |
| 3 | Diana Estep | 1635 | 36:29 | New Martinsville, West Virginia |
The top three Ogden 5K walkers received official race medals and the following prizes:
- 1st place – $75
- 2nd place – $50
- 3rd place – $40
Congratulations to all participants on Saturday.
