Frequency of meditation among adults who say religious groups should discourage homosexuality (2014) Toggle: Adult religious family says meditation frequency should discourage homosexuality
Percentage of adults who say homosexuality should be stopped meditate…
| religious family | at least once a week | once or twice a month | several times a year | rarely/never | I don’t know | sample size |
|---|---|---|---|---|---|---|
| Adventist Family (Evangelical Tradition) | 66% | 9% | 1% | twenty two% | 2% | 110 |
| Baptist Family (Evangelical Tradition) | 50% | Four% | 2% | 42% | 2% | 1,940 |
| Baptist families (historically black Protestant tradition) | 62% | 7% | 3% | twenty four% | 3% | 450 |
| Baptist Family (Mainline Trad) | 45% | 7% | 3% | 44% | 1% | 231 |
| Holiness Family (Evangelical Tradition) | 59% | 6% | 2% | 31% | 3% | 160 |
| Lutheran Family (Evangelical Tradition) | 50% | Five% | Four% | 38% | 3% | 279 |
| Lutheran Family (Mainline Trad) | 35% | 8% | 3% | 51% | 3% | 201 |
| Methodist Family (Mainline Trad) | 43% | 12% | Four% | 39% | 2% | 547 |
| Nondenominational families (evangelical tradition) | 55% | 6% | 3% | 33% | 2% | 882 |
| Unspecified Protestant family (Evangelical) | 57% | 3% | 1% | 37% | 1% | 229 |
| Non-specific Protestant families (mainstream tradition) | 33% | Four% | 6% | 49% | 9% | 146 |
| Nothing in particular | 35% | 6% | Four% | 53% | 2% | 745 |
| Pentecostal Family (Evangelical Tradition) | 64% | 6% | 2% | 26% | 2% | 712 |
| Pentecostal families (historically black Protestant tradition) | 74% | Four% | 3% | 17% | 2% | 184 |
| Presbyterian Family (Evangelical Tradition) | 41% | 13% | 1% | 42% | 3% | 127 |
| Presbyterian family (mainstream tradition) | 43% | Five% | 2% | 50% | 1% | 142 |
| Restoration Family (Evangelical Tradition) | 47% | 7% | 3% | 40% | 2% | 307 |
Sample sizes and margins of error vary by subgroup, year by year, and state by state. You can see the sample size for this chart’s estimates by rolling over or in the last column of the table. Also, visit this table to see the approximate margin of error for groups of a particular size. Readers should always keep in mind the approximate margin of error for the group being studied when making comparisons with other groups or assessing the significance of trends over time. Please see the survey questionnaire for the complete wording of the questions.
learn more: At least once a week, once or twice a month, several times a year, rarely or never
